Equivalency Charts
Advanced Placement - Equivalency Chart
*See Legend Tab
AP Exam | Score | Course Number | Class Equivalent | Credits Received | Gen Ed Group/GT Pathways |
---|---|---|---|---|---|
African American Studies | 3 | HIST | General Education History Elective | 3 credits | SS, GT-SS3 |
4 or 5 | SCSC; HIST | SCSC Elective; General Education History Elective | 3 credits; 3 credits | SS, GT-SS3; HS, GT-HI1 | |
Art History | 3 or 4 | ART 211 | History of Art I | 3 credits | H, GT-AH1 |
5 | ART 211 & ART 212 | History of Art I & II | 6 credits | H, GT-AH1 | |
Art, Studio Drawing | 3, 4 or 5 | ART 141 | Drawing I | 3 credits | |
Art, Studio 2D Design | 3, 4 or 5 | ART | Elective | 3 credits | |
Art, Studio 3D Design | 3, 4 or 5 | ART | Elective | 3 credits | |
Biology | 3 | BIOL 100 & BIOL 100L | Principles of Biology & Lab | 4 credits | ST, GT-SC1 & GT-SC2 |
4 or 5 | BIOL 181 & BIOL 181L; BIOL 182 & BIOL 182L | Coll Biology I/Organismal Biology & Lab; Coll Biology II/Cellular Biology & Lab | 4 credits; 4 credits | ST, GT-SC1 & GT-SC2 | |
Calculus AB | 3, 4 or 5 | MATH 126 | Calculus and Analytic Geometry I | 5 credits | M, GT-MA1 |
Calculus BC | 3 | MATH 126 | Calculus and Analytic Geometry I | 5 credits | M, GT-MA1 |
4 or 5 | MATH 126; MATH 224 | Calculus and Analytic Geometry I; Calculus and Analytic Geometry II | 5 credits; 5 credits | M, GT-MA1; M, GT-MA1 | |
Capstone (Seminar or Research) | 3, 4 or 5 | No Transfer | No Transfer | 0 credit | |
Chemistry | 3 | CHEM 111 & CHEM 111L | Principles of Chemistry & Lab | 4 credits | ST, GT-SC1 & GT-SC2 |
4 | CHEM 121 & CHEM 121L | General Chemistry I & Lab | 5 credits | ST, GT-SC1 & GT-SC2 | |
5 | CHEM 121 & CHEM 121L; CHEM 122 & CHEM 122L | General Chemistry I & Lab; General Chemistry II & Lab | 5 credits; 5 credits | ST, GT-SC1 & GT-SC2 | |
Chinese Language and Culture | 3 | WL 101 | Intro to a Critical Wrld Language I | 3 credits | H, CC |
4 | WL 101 & WL 102 | Intro to a Critical Wrld Language I & II | 6 credits | H, CC; H, CC | |
5 | WL 101, WL 102 & Elective | Intro to a Critical Wrld Language I & II & Elective | 6 credits & 3 credits | H, CC; H, CC | |
Computer Science A | 3 | CIS | Elective | 3 credits | |
4 or 5 | CIS | Elective | 4 credits | ||
Computer Science Principles | 3 | CIS | Elective | 3 credits | |
4 or 5 | CIS | Elective | 4 credits | ||
Economics (Macroeconomics) | 3, 4 or 5 | ECON 201 | Principles of Macroeconomics | 3 credits | SS, GT-SS1 |
Economics (Microeconomics) | 3, 4 or 5 | ECON 202 | Principles of Microeconomics | 3 credits | SS, GT-SS1 |
English Language and Composition | 3 or 4 | ENG 101 | Composition I | 3 credits | E, GT-CO1 |
5 | ENG 101 & ENG 102 | Composition I & II | 6 credits | E, GT-CO1 & GT-CO2 | |
English Literature and Composition | 3 or 4 | ENG 130 | Intro to Literature | 3 credits | H, GT-AH2 |
5 | ENG 101; ENG 130 | Composition I; Intro to Literature | 3 credits; 3 credits | E, GT-CO1; H, GT-AH2 | |
Environmental Science | 3, 4 or 5 | CHEM 125 & CHEM 125L | Environmental Science & Lab | 4 credits | ST, GT-SC1 & GT-SC2 |
European History | 3 | HISTORY | General Education History Elective | 3 credits | HS, GT-HI1 |
4 or 5 | HISTORY | General Education History Elective | 6 credits | HS, GT-HI1 | |
French Language and Culture | 3 | FRN 201 | Intermediate French I | 3 credits | H, GT-AH4 |
4 | FRN 101 & FRN 201 | Beginning French I & Intermediate French I | 3 credits & 3 credits | H & H,GT-AH4 | |
5 | FRN 101, FRN 102 & FRN 201 | Beginning French I & II; Intermediate French I | 6 credits; 3 credits | H; H, GT-AH4 | |
German Language and Culture | 3 | GER 201 | Intermediate German I | 3 credits | |
4 | GER 101; GER 201 | Beginning German I; Intermediate German I | 3 credits; 3 credits | H | |
5 | GER 101, GER 102 & GER 201 | Beginning German I & II and Intermediate German I | 6 credits; 3 credits | H | |
Government & Politics: Comparative | 3, 4 or 5 | POLS 202 | Comparative Politics | 3 credits | SS |
Government & Politics: United States | 3, 4 or 5 | POLS 101 | American National Politics | 3 credits | SS, GT-SS1 |
Human Geography | 3, 4, or 5 | GEOGRAPHY | Geography Elective | 3 credits | SS, GT-SS2 |
Italian Language and Culture | 3 | ITL 201 | Intermediate Italian I | 3 credits | H, GT-AH4 |
4 | ITL 101 & ITL 201 | Beginning Italian I; Intermediate Italian I | 3 credits; 3 credits | H; H, GT-AH4 | |
5 | ITL 101, ITL 102 & ITL 201 | Beginning Italian I & II; Intermediate Italian I | 6 credits; 3 credits | H; H, GT-AH4 | |
Japanese Language and Culture | 3 | WL 101 | Intro to a Critical Wrld Language I | 3 credits | H, CC |
4 | WL 101 & WL 102 | Intro to a Critical Wrld Language I & II | 6 credits | H, CC; H, CC | |
5 | WL 101, WL 102 & Elective | Intro to a Critical Wrld Language I & II; Elective | 6 credits; 3 credits | H, CC; H, CC | |
Latin | 3 | WL 101 | Intro to a Critical Wrld Language I | 3 credits | H, CC |
4 | WL 101 & WL 102 | Intro to a Critical Wrld Language I & II | 6 credits | H, CC; H, CC | |
5 | WL 101, WL 102 & Elective | Intro to a Critical Wrld Language I & II; Elective | 6 credits; 3 credits | H, CC; H, CC | |
Music Theory | 3, 4 or 5 | MUSIC | Elective | 3 credits | |
Physics I | 3, 4 or 5 | PHYS 201 & PHYS 201L | Principles of Physics I & Lab | 4 credits | ST, GT-SC1 & GT-SC2 |
Physics II | 3, 4 or 5 | PHYS 202 & PHYS 202L | Principles of Physics II & Lab | 4 credits | ST, GT-SC1 & GT-SC2 |
Physics C: Electricity & Magnetism | 3, 4 or 5 | PHYSICS | General Education Elective & Lab | 5 credits | ST, GT-SC1 & GT-SC2 |
Physics C: Mechanics | 3. 4 or 5 | PHYSICS | General Education Elective & Lab | 5 credits | ST, GT-SC1 & GT-SC2 |
Psychology | 3, 4 or 5 | PSYC 100 | General Psychology | 3 credits | SS, GT-SS3 |
Spanish Language and Culture | 3 | SPN 201 | Intermediate Spanish I | 3 credits | H, GT-AH4 |
4 | SPN 101 & SPN 201 | Beginning Spanish I; Intermediate Spanish I | 3 credits; 3 credits | H; H, GT-AH4 | |
5 | SPN 101, SPN 102 & SPN 201 | Beginning Spanish I & II; Intermediate Spanish I | 6 credits; 3 credits | H; H, GT-AH4 | |
Spanish Literature | 3 | SPANISH | Elective | 3 credits | |
4 | SPANISH | Elective | 6 credits | ||
5 | SPANISH | Elective | 9 credits | ||
Statistics | 3, 4 or 5 | MATH 156 | Introduction to Statistics | 3 credits | M, GT-MA1 |
United States History | 3 | HIST 201 | U.S. History I | 3 credits | HS, GT-HI1 |
4 or 5 | HIST 201 & HIST 202 | U.S. History I & II | 6 credits | HS, GT-HI1 | |
World History | 3 | HIST 110 | World History to 1500 | 3 credits | HS, GT-HI1 |
4 or 5 | HIST 110 & HIST 111 | World History to 1500 & after 1500 | 6 credits | HS, GT-HI1; HS, GT-HI1 |
College Level Examination Program - Equivalency Chart
*See Legend Tab
**If a student has already earned college credit in an academic course(s) before taking CLEP exams, the latter credit will be considered duplicate and will not be awarded.
Name of Exam | ACE Score 7/2001-Current | Course Number | Class Equivalent | Credits | Gen Ed Group/GT Pathways |
---|---|---|---|---|---|
American Government | 50 | POLS 101 | American National Politics | 3 | SS, GT-SS1 |
American Literature | 50 | ENG Electives | ENG Electives | 3, 3 | GT-AH2 |
Analyzing & Interpreting Literature | 50 | ENG 130; Elective | Intro to Literature; Elective | 3; 3 | H, GT-AH2 |
Biology | 50 | BIOL | Elective (No Lab Credit) | 3, 3 | ST, GT-SC2 |
Calculus | 50 | MATH 126 | Calc & Analytic Geom I | 5 | M, GT-MA1 |
Chemistry | 50 | CHEM electives | Prin of Chemistry | 3, 3 | ST, GT-SC2 |
College Algebra | 50 | MATH 120 | College Algebra | 3 | M, GT-MA1 |
College Composition | 50 | ENG 101 & ENG 102 | Composition I | 6 | E, GT-CO1 |
College Composition Modular | 50 | ENG 101 | Composition I | 3 | E, GT-CO1 |
College Mathematics | 50 | MATH 109 | Math Explorations | 3 | M, GT-MA1 |
English Literature | 50 | ENG Electives | ENG Electives | 3, 3 | GT-AH2 |
Financial Accounting | 50 | ACCT 201 | Prin of Financial Acctg | 3 | |
French Language, Level I | 50 | FRN | FRN 101 & FRN 102 | 6 | H |
French Language, Level II | 59 | FRN | FRN 101, FRN 102, FRN 201 & FRN 202 | 6; 6 | H; H, GT-AH4 |
German Language, Level I | 50 | GER | GER 101 & GER 102 | 6 | H |
German Language, Level II | 60 | GER | GER 101, GER 102, GER 201 & GER 202 | 6; 6 | H |
History of US I: to 1877 | 50 | HIST 201 | U.S. History I | 3 | HS, GT-HI1 |
History of US II: 1865-Present | 50 | HIST 202 | U.S. History II | 3 | HS, GT-HI1 |
Human Growth & Development | 50 | PSYC 151 | Intro Human Develop | 3 | SS, GT-SS3 |
Humanities | 50 | ART | Electives | 3, 3 | H, GT-AH1 |
Information Systems | 50 | CIS | 150 | 3 | |
Introduction to Business Law | 50 | BSAD | Elective | 3 | |
Intro to Educational Psychology | 50 | PSYC | Elective | 3 | GT-SS3 |
Introduction to Psychology | 50 | PSYC 100 | General Psychology | 3 | SS, GT-SS3 |
Introduction to Sociology | 50 | SOC 101 | Intro to Sociology | 3 | SS, GT-SS3 |
Natural Science | 50 | BIOL | Elective (no Lab credit) | 3, 3 | ST, GT-SC2 |
Pre-Calculus | 50 | MATH 124 | Pre-Calculus Math | 5 | M, GT-MA1 |
Principles of Macroeconomics | 50 | ECON 201 | Prin of Macroeconomics | 3 | SS, GT-SS1 |
Principles of Microeconomics | 50 | ECON 202 | Prin of Microeconomics | 3 | SS, GT-SS1 |
Principles of Management | 50 | MGMT 201 | Prin of Management | 3 | |
Principles of Marketing | 50 | MKTG 340 | Prin of Marketing | 3 | |
Social Science & History | 50 | SOC; HIST | Sociology Elective; History Elective | 3; 3 | SS, GT-HI1; HS, GT-SS1 |
Spanish Language, Level I | 50 | SPN | SPN 101 & SPN 102 | 6 | H |
Spanish Language, Level II | 63 | SPN | SPN 101, SPN 102, SPN 201 & SPN 202 | 6; 6 | H; H, GT-AH4 |
Western Civilization I | 50 | HIST | HIST Elective | 3 | HS, GT-HI1 |
Western Civilization II | 50 | HIST | HIST Elective | 3 | HS, GT-HI1 |
Defense Activity for Non-Traditional Education Support - Equivalency Chart
*See Legend Tab
**If a student has already earned college credit in an academic course(s) before taking DANTES exams, the latter credit will be considered duplicate and will not be awarded.
Name of Exam | Acceptable Score | Course Number | Course Equivalent | Credits | Gen Ed Group/GT Pathways |
---|---|---|---|---|---|
Art of the Western World | 400 | ART | Elective (Lower Division) | 3 | H, GT-AH1 |
Astronomy | 400 | PHYS 110 | Astronomy (without lab) | 3 | ST, GT-SC2 |
Business Ethics and Society | 400 | BSAD 302 | Ethics in Business | 3 | |
Business Mathematics | 400 | NT | Not Transferrable | ||
Civil War & Reconstruction | 400 | HIST | Elective (LowerDivision) | 3 | GT-HI1 |
Computer Info Technology | 400 | CIS 150 | Computer Info Systems | 3 | |
Criminal Justice | 400 | SOC | Elective (Upper Division) | 3 | |
Environmental Science | 400 | CHEM 125 | Environmental Science | 3 | ST, GT-SC2 |
Ethics in America | 400 | PHIL | Elective (Lower Division) | 3 | H, GT-AH3 |
Foundations of Education | 400 | ED 202 | Foundation of Education | 3 | |
Fundamentals of College Algebra | 400 | MATH | Elective (Lower Division) | 3 | GT-MA1 |
Fundamentals of Counseling | 400 | PSYC | Elective (Lower Division) | 3 | |
Fundamentals of Cybersecurity | 400 | CIS | Elective (Lower Division) | 3 | |
General Anthropology | 400 | ANTH | Elective (Lower Division) | 3 | SS, GT-SS3 |
Health & Human Development | 400 | EPER | Elective (Lower Division) | 3 | SS, GT-SS3 |
History of the Soviet Union | 400 | HIST | Elective (LowerDivision) | 3 | GT-HI1 |
History of the Vietnam War | 400 | HIST | Elective (Lower Division) | 3 | GT-HI1 |
Human Resource Management | 400 | MGMT 318 | Human Resource Mgmt | 3 | |
Human/Cultural Geography | 400 | GEOG | Elective (Lower Division) | 3 | SS, GT-SS2 |
Introduction to Business | 400 | BSAD 101 | Bus Careers & Opportunities | 3 | |
Intro to Law Enforcement | 400 | SOC | Elective (Lower Division) | 3 | |
Intro to World Religions | 400 | PHIL 120 | Elective (Lower Division) | 3 | H, GT-AH3 |
Lifespan Developmental Psych | 400 | PSYC 151 | Intro Human Development | 3 | SS, GT-SS3 |
Management Info Systems | 400 | CIS 365 | Management Info Systems | 3 | |
Math for Liberal Arts | 400 | MATH | Elective (Lower Division) | 3 | M, GT-MA1 |
Money & Banking | 400 | BSAD | Elective (Upper Division) | 3 | |
Organizational Behavior | 400 | MGMT | Elective (Upper Division) | 3 | SS, GT-SS3 |
Personal Finance | 400 | BSAD | Elective (Lower Division) | ||
Principles of Advanced English Composition | 400 | ENG | ENG 101 or elective | 3 | GT-CO1 |
Principles of Finance | 400 | FIN 330 | Principles of Finance | 3 | |
Principles of Physical Science I | 400 | PHYS | Elective (No Lab, Lower Div) | 3 | ST, GT-SC2 |
Principles of Public Speaking | 400 | CID 103 | Speaking & Listening | 3 | H |
Principles of Statistics | 400 | MATH 156 | Introduction to Statistics | 3 | M, GT-MA1 |
Principles of Supervision | 400 | BSAD | Elective (Lower Division) | 3 | |
Substance Abuse | 400 | EPER | Elective (Lower Division) | 3 | GT-SS3 |
Technical Writing | 400 | ENG | 115 | 3 | GT-CO2 |
International Baccalaureate - Equivalency Chart
*See Legend Tab
IB Exam | Score | Course Number | Class Equivalent | Credits | Gen Ed Group/GT Pathways |
---|---|---|---|---|---|
Anthropology – HL | 4-7 | ANTH 100; Elective | Cultural Anthropology; Elective | 3; 3 | SS, GT-SS3; SS |
Anthropology – SL | 4-7 | ANTH 100 | Cultural Anthropology | 3 | SS, GT-SS3 |
Art History – SL | 4-7 | ART | Elective | 3 | H, GT-AH1 |
Astronomy – SL | 4-7 | PHYS 110 & PHYS 110L | Astronomy & Lab | 4 | ST, GT-SC1 & GT-SC2 |
Biology – HL | 4-7 | BIOL 181 & BIOL 181L; BIOL 182 & BIOL 182L | Coll Biology I/Organismal Biol & Lab; Coll Biology II/Cellular Biology & Lab | 4; 4 | ST, GT-SC1 & GT-SC2; ST, GT-SC1 & GT-SC2 |
Biology – SL | 4-7 | BIOL 100 & BIOL 100L | Principles of Biology & Lab | 4 | ST, GT-SC1 & GT-SC2 |
Business Management – HL | 4-7 | MGMT 201; BSAD | Prin of Management; Elective | 3; 3 | |
Business Management – SL | 4-7 | MGMT 201 | Prin of Management | 3 | |
Chemistry – HL | 4-7 | CHEM 121 & CHEM 121L; CHEM 122 & CHEM 122L | General Chemistry I & Lab; General Chemistry II & Lab | 5; 5 | ST, GT-SC1 & GT-SC2 |
Chemistry – SL | 4-7 | CHEM 111 & CHEM 111L | Principles of Chemistry & Lab | 4 | ST, GT-SC1 & GT-SC2 |
Computer Science – HL | 4-7 | CIS | Elective | 6 | |
Computer Science - SL | 4-7 | CIS | Elective | 3 | |
Dance – HL | 4-7 | EPER | Elective | 3 | |
Dance – SL | 4-7 | EPER | Elective | 3 | |
Design Technology | No Credit | ||||
Economics – HL | 4-7 | ECON 201; ECON 202 | Prin of Macro Economics; Prin of Micro Economics | 3; 3 | SS, GT-SS1; SS, GT-SS1 |
Economics – SL | 4-7 | ECON | Elective | 3 | SS, GT-SS1 |
English A Language & Literature – SL (Native Language) | 4-7 | ENG 101 | Composition I | 3 | E, GT-CO1 |
English A Language & Literature – HL (Native Language) | 7 | ENG 101 & ENG102; ENG 130; Elective | Composition I, Composition II; Intro to Literature; Elective | 6; 3; 3 | E, GT-CO1; E, GT-CO2; H, GT-AH2 |
6 | ENG 101 & ENG102; ENG 130 | Composition I & Composition II; Intro to Literature | 6; 3 | E, GT-CO1; E, GT-CO2; H, GT-AH2 | |
5 | ENG 101; ENG 130 | Composition I; Intro to Literature | 3; 3 | E, GT-CO1; H, GT-AH2 | |
4 | ENG 101 | Composition I | 3 | H, GT-CO1 | |
English A Literature – HL Native Language) | 7 | ENG 130; ENG elective | Introduction to Literature; Elective | 3; 9 | H, GT-AH2 |
6 | ENG 130; ENG elective | Introduction to Literature; Elective | 3; 6 | H, GT-AH2 | |
5 | ENG 130; ENG elective | Introduction to Literature; Elective | 3, 3 | H, GT-AH2 | |
4 | ENG 130 | Introduction to Literature | 3 | H, GT-AH2 | |
English A Literature – SL (Native Language) | 4-7 | ENG 130 | Introduction to Literature | 3 | H, GT-AH2 |
Environmental Systems – SL | 4-7 | BIOL 121 | Environmental Conservation | 3 | ST, GT-SC2 |
Film – HL | 4-7 | ENG | Elective | 6 | |
Film – SL | 4-7 | ENG | Elective | 3 | |
World Language A1 – HL (Native Language) | 4-7 | FRN, GER, ITL, SPN | Upper Division World Language; Elective | 6 | |
World Language A1 – SL (Native Language) | No Credit | ||||
World Language B – HL (Non-Native Language) | 6-7 | FRN 101, FRN 102, FRN 201, FRN 202, FRN 303, GER 101, GER 102, GER 201, GER 202, GER 303, ITL 101, ITL 102, ITL 201, ITL 202, ITL 303, SPN 101, SPN 102, SPN 201, SPN 202, SPN 303 | Beginning I, II, Intermediate I, II & Conversation & Composition | 6; 6; 3 | H; H |
5 | FRN 101, FRN 102, FRN 201, FRN 202, GER 101, GER 102, GER 201, GER 202, ITL 101, ITL 102, ITL 201, ITL 202, SPN 101, SPN 102, SPN 201, SPN 202 | Beginning I, II, Intermediate I & II | 6; 6 | H; H | |
4 | FRN 101, FRN 102, FRN 201, GER 101, GER 102, GER 201, ITL 101, ITL 102, ITL 201, SPN 101, SPN 102, SPN 201 | Beginning I, II, & Intermediate I | 6; 3 | H; H | |
World Language B – SL (Non-Native Language) | 4-7 | FRN 101, FRN 102, GER 101, GER 102, ITL 101, ITL 102, SPN 101, SPN 102 | Beginning I, II | 6 | H |
World Language AB – SL (Non-Native Language) | 4-7 | WL 101; WL 102 | Intro Critical World Language I; Intro Critical World Language II | 3; 3 | |
Geography – HL | 4-7 | GEOG 101; GEOG 103 | Physical Geography; World Regional Geography | 3; 3 | SS, GT-SS2 |
Geography – SL | 4-7 | GEOG 103 | World Regional Geography | 3 | SS, GT-SS2 |
Global Politics - HL | 4-7 | POLS 201 | International Relations | 3 | SS, GT-SS1 |
Global Politics - SL | 4-7 | POLS 201 | International Relations | 3 | SS, GT-SS1 |
20th Century World History & History of Africa – HL | 4-7 | HIST | Elective | 6 | HS |
20th Century World History & History of the Americas – HL | 4-7 | HIST 201 & HIST 202 | U. S. History I & II | 6 | HS, GT-HI1 |
20th Century World History & History of Asia/OCE – HL | 4-7 | HIST | History General Education | 6 | HS, GT-HI1 |
20th Century World History & History of Europe/ M.E. – HL | 4-7 | HIST 111; HIST | World History since 1500; Elective | 3; 3 | HS, GT-HI1 |
20th Century World History – SL | 4-7 | HIST 111 | World History since 1500 | 3 | HS, GT-HI1 |
History of Europe and the Islamic World – HL | 4-7 | HIST | History General Education | 6 | HS, GT-HI1 |
History of Europe and the Islamic World – SL | 4-7 | HIST | Elective | 6 | HS |
Information Technology– SL | 4-7 | CIS | Elective | 3 | |
Latin – Higher or SL | 4-7 | WL 101 | Intro to a Critical Wrld Language I | 3 | H |
Mathematics Applications & Interpretation – SL | 4-7 | MATH 109 | Mathematical Explorations | 3 | M, GT-MA1 |
Mathematics Applications & Interpretation – HL | 4-7 | MATH 109; MATH 156 | Mathematical Explorations; Intro to Statistics | 3; 3 | M, GT-MA1 |
Mathematics Analysis & Approaches – SL | 4-7 | MATH 120 | College Algebra | 3 | M, GT-MA1 |
Mathematics Analysis & Approaches – HL | 4-6 | MATH 120; MATH 124 | College Algebra; Pre-Calculus | 3; 5 | M, GT-MA1 |
Mathematics Analysis & Approaches - HL | 7 | MATH 120; MATH 124, MATH 126 | College Algebra; Pre-Calculus, Calculus & Analytical Geometry I | 3; 5; 5 | M, GT-MA1 |
Music – HL | 4-7 | MUS 118; MUS 150 | Music Appreciation; Music Theory I | 3; 3 | H, GT-AH1 |
Music – SL | 4-7 | MUS 118 | Music Appreciation | 3 | H, GT-AH1 |
Music Creation–SL | 4-7 | MUS 118 | Music Appreciation | 3 | H, GT-AH1 |
Music Performance–SL | 4-7 | MUS 118 | Music Appreciation | 3 | H, GT-AH1 |
Philosophy – HL | 4-7 | PHIL 102; Elective | Philosophical Literature; Elective | 3; 3 | H, GT-AH3 |
Philosophy – SL | 4-7 | PHIL 102 | Philosophical Literature | 3 | H, GT-AH3 |
Physics – HL | 4-7 | PHYS 201 & PHYS 201L; PHYS 202 & PHYS 202L | Principles of Physics I & Lab; Principles of Physics II & Lab | 4; 4 | ST, GT-SC1 & GT-SC2 |
Physics – SL | 4-7 | PHYS 140 & PHYS 140L | Light, Energy, and the Atom & Lab | 4 | ST, GT-SC1 & GT-SC2 |
Psychology – HL | 4-7 | PSYC 100; Elective | General Psychology; Elective | 3; 3 | SS; GT-SS3 SS |
Psychology – SL | 4-7 | PSYC 100 | General Psychology | 3 | SS, GT-SS3 |
Sports, Exercise & Health - HL | 4-7 | EPER | Elective | 3 | |
Sports, Exercise & Health - SL | 4-7 | EPER | Elective | 3 | |
Theatre – HL | 4-7 | Humanities | General Education Humanities; Elective | 6 | H, GT-AH1 |
Theatre – SL | 4-7 | Humanities | General Education Humanities; Elective | 3 | H, GT-AH1 |
Visual Arts – HL | 4 | ART 100 | Visual Dynamics | 3 | H, GT-AH1 |
5-7 | ART 100; Elective | Visual Dynamics; Elective | 3; 3 | H, GT-AH1 | |
Visual Arts – SL | 4-7 | ART 100 | Visual Dynamics | 3 | H, GT-AH1 |
World Religions – SL | 4-7 | PHIL 120 | Islam and Non-Western Religions | 3 | H, GT-AH3 |