General Education
General Education Requirement
Graduates of Colorado State University Pueblo are lifelong learners who have developed the intellectual and ethical foundations necessary for an understanding of and respect for humanity as well as the knowledge and skills necessary to adapt to the demands of a rapidly changing society.
To help students achieve these goals, the skills component of the CSU Pueblo general education program is designed to give students the written communication and quantitative reasoning skills necessary for success in their undergraduate studies and future careers. The knowledge component is designed to give students direct experience in the methods of thought and inquiry in three central areas of academic endeavor: the arts and humanities; the social sciences; and the natural and physical sciences.
Upon completion of general education courses, students will:
- Use the English language to communicate with clarity, coherence and persuasiveness, demonstrating critical analysis, logic, precision and rhetorical awareness. (Communication)
- Identify, analyze and evaluate arguments and sources of information to make informed and logical judgments, to arrive at reasoned and meaningful arguments and positions, and to formulate and apply ideas to new contexts. (Critical Thinking)
- Articulate the nature of a multicultural society and recognize the role of aesthetic awareness, world language skills, cultural and social perspectives or human and institutional systems of the past and present. (Diversity and Social Responsibility)
- Clarify and evaluate their own values and ethical conduct and analyze the values and ethical conduct of others. (Personal Values and Ethics)
- Apply numeric, symbolic and geometric skills to formulate and solve quantitative problems. (Quantitative Reasoning)
- Apply the scientific method, laboratory techniques, mathematical principles and/or experimental design. (Scientific Reasoning)
- Identify and evaluate wellness principles, including mental, emotional and physical health, needed to make informed choices. (Wellness and Well-Being)
The Colorado guaranteed transfer program (gtPathways) is a set of general education courses that the state guarantees to transfer. Certain courses taken at Colorado public colleges and universities are guaranteed to transfer among all two- and four-year public institutions in the state. Up to 31 credit hours of successfully completed (C- or better) courses in general education will count toward general education or graduation requirements. These courses are not based on equivalencies but meet specific content and competency criteria. Additional information about gtPathways is available at http://highered.colorado.gov/Academics/Transfers/gtPathways/. The gtPathways courses offered at CSU Pueblo are identified in the skills and knowledge components below. They are listed according to their appropriate gtPathways code, which is common among all gtPathways courses in Colorado.
The general education requirement for graduation with a BA or BS degree includes a total of 35 semester credits in two categories:
Skills Component: 9 credits
Knowledge Component: 26 credits
TOTAL: 35 credits
Skills Component
Candidates for the baccalaureate BA or BS degree must satisfy institutional and general education requirements, as well as specific requirements for a major. (Students must successfully complete all remedial coursework within their first thirty [30] credits and the Skills Component of general education within their first sixty [60] credits. Transfer students must complete the Skills Component of general education by the end of their second semester at CSU Pueblo.)
Candidate for the Bachelor of Applied Science (BAS) degree must complete one course each in skills component area (6 credits). Skills and knowledge component outcomes are further met through the specific course requirements of their program.
To complete the Skills component, students must successfully complete courses in the following content areas with a minimum overall GPA of 2.000 in courses taken at CSU Pueblo. Transfer courses are not computed within this GPA:
Written Communication (2 courses): 6 credits
Quantitative Reasoning (1 course): 3 credits
TOTAL: 9 credits
A. Written Communication
Take each of the following courses:
Course | Title | Credits |
---|---|---|
GT-CO1 (Introductory Writing Course) | ||
ENG 101 | Rhetoric & Writing I | 3 |
GT-CO2 (Intermediate Writing Course) 1 | ||
ENG 102 | Rhetoric & Writing II | 3 |
1 | Or one of the following non-GT-Pathways courses if approved by major advisor; ENG 115 Introduction to Technical Writing (3 c.h.), ENG 116 Introduction to Business Writing (3 c.h.), ENG 117 Intro. Scientific/Medical Writing (3 c.h.) |
B. Quantitative Reasoning
Take one of the following courses:
Course | Title | Credits |
---|---|---|
GT-MA1 (Mathematics) | ||
MATH 101 | Introductory College Mathematics | 3 |
MATH 109 | Mathematical Explorations | 3 |
MATH 120 | Pre-Calculus Algebra | 3 |
MATH 124 | Pre-calculus Math | 5 |
MATH 126 | Calculus and Analytic Geometry I | 5 |
MATH 156 | Introduction to Statistics | 3 |
MATH 221 | Applied Calc: An Intuitive Approach | 4 |
Or any MATH course that includes one of these as a prerequisite 1 |
1 | If a MATH course is taken that is not one of the above listed GT-MA1 courses but does contain one of the above courses as a prerequisite, the MATH course taken will count toward the Quantitative Reasoning requirement at CSU Pueblo but will not be guaranteed to transfer among all two-and four-year public institutions in the state. |
Knowledge Component
To complete the Knowledge component, students must successfully complete courses in the following content areas:
Humanities: (3 courses): 9 credits
History: (1 course): 3 credits
Social Sciences: (2 courses): 6 credits
Natural and Physical Sciences: (2 courses with labs): 8 credits
TOTAL: 26 credits
Students must take one course that is designated as cross-cultural. Courses taken to meet the Knowledge content area requirements may also be used to meet the cross-cultural requirement if they have a (CC) next to their listing.
Students in a Bachelor of Applied Science (BAS) program fulfill general education knowledge component outcomes through the specific course requirements of their program.
Your major may recommend certain courses from this list. Refer to your major’s catalog description for more information.
A. Humanities
Course | Title | Credits |
---|---|---|
GT-AH1 (Arts and Expression) | ||
ART 100 | Visual Dynamics | 3 |
ART 211 | History of Art I | 3 |
ART 212 | History of Art II | 3 |
ENG 114 | Introduction to Creative Writing | 3 |
MUS 118 | Music Appreciation | 3 |
SPN 130 | Intro to Spanish-Speaking Cultures | 3 |
GT-AH2 (Literature and Humanities) | ||
ENG 130 | Introduction to Literature | 3 |
ENG/CS 220 | Survey of Chicano Literature | 3 |
ENG 221 | Masterpieces of Literature I | 3 |
ENG 222 | Masterpieces of Literature II | 3 |
ENG 240 | Multi-Ethnic American Literature | 3 |
GT-AH3 (Ways of Thinking) | ||
PHIL 102 | Philosophical Literature | 3 |
PHIL 120 | Islam and Non-Western Religions | 3 |
PHIL 201 | Classics in Ethics | 3 |
PHIL 204 | Critical Reasoning | 3 |
PHIL 205 | Deductive Logic | 3 |
GT-AH4 (World Languages) 1 | ||
FRN 201 | Intermediate French I | 3 |
FRN 202 | Intermediate French II | 3 |
GER 201 | Intermediate German I | 3 |
GER 202 | Intermediate German II | 3 |
ITL 201 | Intermediate Italian I | 3 |
ITL 202 | Intermediate Italian II | 3 |
SPN 201 | Intermediate Spanish I | 3 |
SPN 202 | Intermediate Spanish II | 3 |
1 | Must be Intermediate/200 Level. |
Humanities Courses not Designated as gtPathways
(Courses that will count for Humanities at CSU Pueblo, but are not guaranteed to transfer among all two-and four-year public institutions in the State.)
Course | Title | Credits |
---|---|---|
WL 100 | Intro to Comparative Linguistics | 3 |
COMR 103 | Speaking and Listening | 3 |
ASL 101 | Beginning American Sign Language I | 3 |
ASL 102 | Beginning American Sign Language II | 3 |
ASL 201 | Intermediate American Sign Language I | 3 |
ASL 202 | Intermediate American Sign Language II | 3 |
FRN 101 | Beginning French I | 3 |
FRN 102 | Beginning French II | 3 |
GER 101 | Beginning German I | 3 |
GER 102 | Beginning German II | 3 |
ITL 101 | Beginning Italian I | 3 |
ITL 102 | Beginning Italian II | 3 |
SPN 101 | Beginning Spanish I | 3 |
SPN 102 | Beginning Spanish II | 3 |
B. History
Course | Title | Credits |
---|---|---|
GT-HI1 (History) | ||
CS 101 | Introduction to Chicano Studies | 3 |
HIST 110 | World History to 1500 | 3 |
HIST 111 | World History since 1500 | 3 |
HIST/CS 136 | The Southwest United States | 3 |
HIST 201 | U.S. History I | 3 |
HIST 202 | U.S. History II | 3 |
C. Social Sciences
Course | Title | Credits |
---|---|---|
GT-SS1 (Economic or Political Systems) | ||
ECON 201 | Principles of Macroeconomics | 3 |
ECON 202 | Principles of Microeconomics | 3 |
POLS 101 | American National Politics | 3 |
POLS 201 | International Relations | 3 |
SOC 201 | Social Problems | 3 |
SW 205 | Social Welfare in the United States | 3 |
GT-SS2 (Geography) | ||
GEOG 103 | World Regional Geography | 3 |
GT-SS3 (Human Behavior, Culture, or Social Frameworks) | ||
ANTH 100 | Cultural Anthropology | 3 |
CS/SW 230 | Chicano: Social and Psychological Study | 3 |
MC 101 | Media and Society | 3 |
PSYC 100 | General Psychology | 3 |
PSYC 151 | Human Development | 3 |
PSYC 222 | Understanding Animal Behavior | 3 |
SOC 101 | Introduction to Sociology | 3 |
Social Science Courses not Designated as gtPathways
(Courses that will count for Social Science at CSU Pueblo; but are not guaranteed to transfer among all two-and four-year public institutions in the State.)
Course | Title | Credits |
---|---|---|
ANTH 106 | Language, Thought and Culture | 3 |
POLS 202 | Comparative Politics | 3 |
PSYC 231 | Marriage and Family Relationships | 3 |
PSYC 251 | Childhood and Adolescence | 3 |
SCSC 209 | African American Studies | 3 |
WS 100 | Introduction to Women's Studies | 3 |
D. Natural and Physical Sciences
Course | Title | Credits |
---|---|---|
GT-SC2 Lecture and GT-SC1 Required Laboratory | ||
BIOL 100 & 100L | Principles of Biology and Principles of Biology Lab | 4 |
BIOL 121 & 121L | Environmental Conservation and Environmental Conservation Lab | 4 |
BIOL 181 & 181L | College Biology I/Organismal Bio and College Biology I/Organismal Bio Lab | 4 |
BIOL 182 & 182L | College Biology II/Cellular Biology and College Biology II/Cellular Bio Lab | 4 |
BIOL 201 & 201L | Botany and Botany Laboratory | 4 |
BIOL 223 & 223L | Human Physiology and Anatomy I and Human Physiology and Anatomy I Lab | 4 |
BIOL 224 & 224L | Human Physiology and Anatomy II and Human Physiology and Anatomy II Lab | 4 |
CHEM 101 & 101L | Chemistry and Society and Chemistry and Society Lab | 4 |
CHEM 111 & 111L | Principles of Chemistry and Principles of Chemistry Lab | 4 |
CHEM 121 & 121L | General Chemistry I and General Chemistry Lab I | 5 |
CHEM 122 & 122L | General Chemistry II and General Chemistry Lab II | 5 |
CHEM 125 & 125L | Environmental Science and Environmental Science Laboratory | 4 |
CHEM 160 & 160L | Introduction to Forensic Science and Intro to Forensic Science Lab | 4 |
GEOL 101 & 101L | Earth Science and Earth Science Lab | 4 |
GEOL 114 & 114L | Oceanography and Oceanography Lab | 4 |
PHYS 110 & 110L | Astronomy and Astronomy Lab | 4 |
PHYS 140 & 140L | Light, Energy, & the Atom and Light, Energy and the Atom Lab | 4 |
PHYS 201 & 201L | Principles of Physics I and Principles of Physics Lab I | 4 |
PHYS 202 & 202L | Principles Of Physics II and Principles Of Physics II Lab | 4 |
PHYS 221 & 221L | General Physics I and General Physics I Lab | 5 |
PHYS 222 & 222L | General Physics II and General Physics II Lab | 5 |
Natural and Physical Sciences Courses not Designated as gtPathways
(Courses that will count for Natural and Physical Sciences at CSU Pueblo; but are not guaranteed to transfer among all two-and four-year public institutions in the State.)
Course | Title | Credits |
---|---|---|
ANTH 101 & 101L | Biological Anthropology and Biological Anthropology Lab | 3 |
BIOL 202 & 202L | Zoology and Zoology Laboratory | 4 |
EPER 162 & 162L | Personal Health and Personal Health Lab | 3 |