Civil Engineering Technology, Bachelor of Science in Civil Engineering Technology
The major in civil engineering technology leads to a Bachelor of Science in Civil Engineering Technology (BSCET) Degree. This program is accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org, under the General Criteria and the Civil Engineering Technology and Similarly Named Programs Program Criteria.
Admission
Students are typically admitted into the Civil Engineering Technology (CET) program as high school graduates, transfer students from other colleges, or transfer students from other units at this university. Therefore, students who join the CET program must meet the Colorado State University Pueblo admission requirements as described under admission requirements in this catalog.
The CET curriculum consists of courses listed under the following major categories:
Math, Science, & Computer Courses
Course | Title | Credits |
---|---|---|
CIS 100 | Introduction to Word | 1 |
CIS 103 | Introduction to PowerPoint | 1 |
CIS 104 | Introduction to Excel Spreadsheets | 1 |
CHEM 111 & 111L | Principles of Chemistry (GT-SC2) and Principles of Chemistry Lab (GT-SC1) | 4 |
MATH 120 | College Algebra (GT-MA1) | 3.0 |
MATH 124 | Pre-Calculus (GT-MA1) | 5 |
MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
PHYS 201 & 201L | Principles of Physics I (GT-SC2) and Principles of Physics Lab I (GT-SC1) | 4 |
Total Credits | 24 |
Technical Sciences for Civil Engineering Technology
Course | Title | Credits |
---|---|---|
CET 202 | Statics | 3 |
CET 206 | Strength of Materials | 4 |
CET 222 | Dynamics | 3 |
CET 226 | Engineering Problem Solving | 2 |
Total Credits | 12 |
Civil Engineering Technology Courses
Course | Title | Credits |
---|---|---|
CET 101 | Intro to Civil Engineering Technology | 2 |
CET 102 | Surveying I | 3 |
CET 103 | Surveying II | 3 |
CET 115 | Civil Drafting I | 3 |
CET 116 | Civil Drafting II | 3 |
CET 207 | Construction Materials and Methods | 3 |
CET 208 | Concrete and Asphalt Materials | 3 |
CET 305 | Heavy/Highway Cost Estimating | 3 |
CET 315 | Soil Mechanics Technology | 3 |
CET 316 | Structural Analysis | 3 |
CET 317 | Hydraulics | 3 |
CET 372 | Traffic Analysis and Control | 3 |
CET 404 | Structural Steel Design | 3 |
CET 405 | Reinforced Concrete Design | 3 |
CET 412 | Hydrology | 3 |
CET 415 | Water & Sewer System Design | 3 |
CET 455 | Senior Project Seminar | 1 |
CET 456 | Senior Project | 3 |
CET 473 | Highway Design | 3 |
Total Credits | 54 |
Civil Engineering Technology Elective Courses
Course | Title | Credits |
---|---|---|
Select two of the following: | 6 | |
Construction Management | 3 | |
Building Cost Estimating | 3 | |
Route Surveying | 3 | |
Land Surveying | 3 | |
Bridge Design | 3 | |
Engineer-In-Training Preparation | 3 | |
Special Topics (credits vary) | 1-3 | |
Independent Study (credits vary) | 1-3 | |
Total Credits | 6 |
Technical Electives
Course | Title | Credits |
---|---|---|
Technical Elective | 4 | |
Total Credits | 124 |
Co-Curricular Activities
The CET faculty supports and encourages the involvement of civil engineering technology majors in at least one technical organization relevant to the civil engineering discipline.
- Students are required to complete an approved program of study with a cumulative GPA of 2.000 or better in the CET major courses.
- Civil Engineering Technology majors are required to demonstrate the ability to solve problems appropriate to their discipline and to complete a final senior-year technical project requiring a written report and an oral presentation.
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for student's planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
Course | Title | Credits |
---|---|---|
Freshman | ||
Fall | ||
CET 101 | Intro to Civil Engineering Technology | 2 |
CET 102 | Surveying I | 3 |
CET 115 | Civil Drafting I | 3 |
ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
MATH 120 | College Algebra (GT-MA1) | 3 |
Credits | 14 | |
Spring | ||
CET 103 | Surveying II | 3 |
CET 116 | Civil Drafting II | 3 |
ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
MATH 124 | Pre-Calculus (GT-MA1) | 5 |
General Education: Humanities | 3 | |
Credits | 17 | |
Sophomore | ||
Fall | ||
CET 202 | Statics | 3 |
CET 207 | Construction Materials and Methods | 3 |
CET 226 | Engineering Problem Solving | 2 |
MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
PHYS 201 & 201L |
Principles of Physics I (GT-SC2) and Principles of Physics Lab I (GT-SC1) |
4 |
Credits | 17 | |
Spring | ||
CET 206 | Strength of Materials | 4 |
CET 208 | Concrete and Asphalt Materials | 3 |
CET 222 | Dynamics | 3 |
MATH 156 | Introduction to Statistics (GT-MA1) | 3 |
CHEM 111 & 111L |
Principles of Chemistry (GT-SC2) and Principles of Chemistry Lab (GT-SC1) |
4 |
Credits | 17 | |
Junior | ||
Fall | ||
CET 316 | Structural Analysis | 3 |
CET 317 | Hydraulics | 3 |
CID 103 | Speaking & Listening | 3 |
General Education: Humaities | 3 | |
General Education: Social Science | 3 | |
Credits | 15 | |
Spring | ||
CE 361 | Construction Engineering | 4 |
CET 315 | Soil Mechanics Technology | 3 |
CET 372 | Traffic Analysis and Control | 3 |
CET 412 | Hydrology | 3 |
General Education: Social Science | 3 | |
Credits | 16 | |
Senior | ||
Fall | ||
CET 405 | Reinforced Concrete Design | 3 |
CET 415 | Water & Sewer System Design | 3 |
CET 455 | Senior Project Seminar | 1 |
CET 473 | Highway Design | 3 |
Technical Elective Approved by faculty advisor | 3 | |
General Education: History | 3 | |
Credits | 16 | |
Spring | ||
CET 404 | Structural Steel Design | 3 |
CET 456 | Senior Project | 3 |
Technical Elective Approved by faculty advisor | 6 | |
Credits | 12 | |
Total Credits | 124 |