Civil Engineering 3+2 Program, Bachelor of Science in Civil Engineering/Master of Science
Specific Admission Requirements
Students should apply by submitting a completed MS Civil Engineering application form no later than the spring before the senior year. Students are required to have a 3.0 GPA for admission to the 3+2 program. Students must complete all required 300-level courses for the Civil Engineering BS degree before enrolling in graduate-level courses.
Student Learning Outcomes
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
- Identify, formulate, and solve complex and advance civil engineering problems by applying principles of engineering, science, and mathematics.
- Apply civil engineering design to an advanced level to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Recognize ethical and professional responsibilities in complex and advanced engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Acquire and apply new knowledge in broader civil engineering areas as needed using appropriate learning and research strategies.
Outcomes Assessment Activities
- Students will be assessed and evaluated with an array of activities such as critical thinking assignment, homework, class exams, semester assignment, final exams and so on.
Specific Program Requirements
| Requirement | Credits |
|---|---|
| General Education | 24 |
| Undergraduate Requirements* | 104 |
| Graduate Requirements* | 18-21 |
| Total Credits | 146-149 |
*12 credits of 500-level courses will be applied to both Undergraduate and Graduate Degrees.
Students in the BSCE/MS program must complete the following:
- The requirements for the Civil Engineering, Bachelor of Science in Civil Engineering degree.
- The requirements for the Civil Engineering, Master of Science degree.
Undergraduate Requirements
| Course | Title | Credits |
|---|---|---|
| General Education CID 103 is preferred for Humanities | 24 | |
| Required Courses | 95 | |
| Introduction to Civil Engineering | 2 | |
| Strength of Materials with Lab | 3 | |
| Geotechnical Engineering I | 3 | |
| Structural Analysis | 3 | |
| Introduction to Transportation Engineering | 3 | |
| Hydraulics with Lab | 3 | |
| Construction Engineering | 4 | |
| Geotechnical Engineering II | 3 | |
| Highway Design | 3 | |
| Senior Project Seminar | 1 | |
| Senior Design Project | 3 | |
| Structural Steel Design | 3 | |
| Reinforced Concrete Design | 3 | |
| Hydrology | 3 | |
| Water & Sewer System Design | 3 | |
| Surveying I | 3 | |
| Concrete and Asphalt Materials | 3 | |
| Civil Drafting I | 3 | |
| Civil Drafting II | 3 | |
| Construction Materials and Methods | 3 | |
| Problem Solving for Engineers | 3 | |
| Engineering Mechanics I | 3 | |
| Engineering Mechanics II | 3 | |
| Stochastic Systems Engineering | 3 | |
| Matrix and Vector Algebra with Applications | 3 | |
| Calculus & Analytic Geometry I (GT-MA1) | 5 | |
| Calculus and Analytic Geometry II | 5 | |
| Differential Equations I | 3 | |
| General Physics I | 4 | |
| General Physics I Lab (GT-SC1) | 1 | |
| Principles of Chemistry (GT-SC2) | 3 | |
| Principles of Chemistry Lab (GT-SC1) | 1 | |
| Additional Science Course Must be BIOL, GEOL, or similar prefix. Must have advisor approval. | 3 | |
| Technical Electives Must be BSAD, CET, CM, EN, TENG, MGMT, MKTG or similar prefix. Advisor approval required. | 6 | |
| Total Credits | 128 | |
Graduate Requirements
The following credits are applied simultaneously to both the declared undergraduate and graduate degree programs:
| Course | Title | Credits |
|---|---|---|
| CE 504 | Structural Steel Design | 3 |
| CE 505 | Reinforced Concrete Design | 3 |
| CE 512 | Hydrology | 3 |
| CE 515 | Water & Sewer System Design | 3 |
| Total Credits | 12 | |
| Course | Title | Credits |
|---|---|---|
| Select from the following: Must have advisor approval. | 15 | |
| Research Methods for Engineering | 3 | |
| Cyber Security for Civil Infrastructures | 3 | |
| Geotechnical Engineering II | 3 | |
| Multimodal Transportation Systems | 3 | |
| Transportation Economy & Finance | 3 | |
| Traffic Engineering | 3 | |
| Pavement Engineering | 3 | |
| Railway Transportation | 3 | |
| Hydrogen Fuel | 3 | |
Electives
| Course | Title | Credits |
|---|---|---|
| Select from the following: Select courses not used to fulfill major requirements. Must have advisor approval. | 9 | |
| Special Topics | 1 | |
| Research | 1 | |
| Independent Study | 1 | |
| Internship | 1 | |
| Structural Engineering | 3 | |
| Artificial Intelligence | 3 | |
| Simulation Experiments | 4 | |
| Quality Control and Reliability | 3 | |
| Operations Planning and Control | 3 | |
Thesis Option
| Course | Title | Credits |
|---|---|---|
| CE 599 | Thesis | 6 |
Non-Thesis Option
Students must take an additional 9 credits with advisor approval.
- Courses must be 500-level or higher.
- Courses must have CE, EN, or TENG prefix.