Computer Information Systems: Software Development Concentration, Bachelor of Science
The Bachelor of Science in Computer Information Systems with a software development concentration prepares students for a variety of programming and software development positions.
Students will learn foundational and advanced programming concepts in areas such as object-oriented programming, scripting languages, Android and iOS development, web application development, machine learning, artificial intelligence, and more. Through the curriculum, students are able to gain theoretical and practical knowledge and skills to build high-quality software products in their chosen career path.
Student Learning Outcomes
- Analyze, design, implement, and maintain an information system.
- Communicate clearly and effectively in writing and speaking.
- Work effectively as a team member for a common purpose.
- Identify ethical issues and provide alternatives or solutions.
Outcomes Assessment Activities
- The CIS program primarily uses a direct-assessment approach. Artifacts of student work pertinent to a particular learning outcome are collected. These artifacts are then evaluated by faculty external to the course in which the artifact was collected to determine students’ level of mastery. Each learning outcome has been separated into sub-skills, or “measurable objectives”, that are components of the overall learning objectives. Students’ level of mastery is assessed using rubrics which have been developed for this purpose. To ensure inter-rater reliability, we implement processes whereby raters meet before and after artifacts are assessed. In addition, for follow-up (loop-closing) activities on subsequent artifact evaluation, the same raters are utilized when possible, for consistency and reliability.
- The CIS program includes a senior capstone project course required of all majors. This course requires students to apply the communication, problem solving, and technical skills they have learned during the completion of the CIS program. Each team of students is assigned a live project in the Pueblo community (or sometimes surrounding areas). The team is evaluated on not only the final IT product they develop, but the process they follow in completing the project.
- Finally, the CIS program meets annually with the CIS Industrial Advisory Committee to get feedback on the effectiveness of the CIS curriculum in meeting the needs of the IT industry along the Colorado Front Range. The CIS program also requires CIS graduates to complete a survey to determine the effectiveness of the program and curriculum in preparing them for jobs in IT.
Specific Program Requirements
Program Overview
| Requirement | Credits |
|---|---|
| General Education | 35 |
| Major Requirements | 56 |
| Concentration Requirements | 21 |
| Open Electives | 8 |
| Total Credits | 120 |
CIS majors are encouraged to complete a minor in Business Administration or another Business-related minor.
Specific General Education Requirements
| Course | Title | Credits |
|---|---|---|
| CID 103 | Speaking & Listening | 3 |
| ECON 201 | Principles of Macroeconomics (GT-SS1) | 3 |
| ECON 202 | Principles of Microeconomics (GT-SS1) | 3 |
| MATH 120 | College Algebra (GT-MA1) | 3 |
| Other General Education Courses | 23 | |
| Total Credits | 35 | |
Specific Major Requirements
| Course | Title | Credits |
|---|---|---|
| CIS Major Courses | 37 | |
| Introduction to Access DBMS | 1 | |
| Introduction to Programming with Python | 3 | |
| Introduction to Computer Information Systems | 3 | |
| Introduction to Java Programming | 4 | |
| Introduction to Cyber Security | 3 | |
| Systems Analysis & Design | 3 | |
| Introduction to Business Analytics | 3 | |
| Advanced Program Design with Java | 4 | |
| Network Concepts | 3 | |
| Introduction to Web Development | 3 | |
| Linux Fundamentals | 3 | |
| Database Management | 3 | |
| Senior Seminar | 1 | |
| Quantitative Analysis Requirement | 10 | |
| Quantitative Analysis for Business | 4 | |
| Inferential Statistics & Problem Solving | 3 | |
| Advanced Business Statistics | 3 | |
| Required Related non-CIS Courses | 9 | |
| Business Communications | 3 | |
| Principles of Management | 3 | |
| Project Management | 3 | |
| Total Credits | 56 | |
Specific Concentration Requirements
| Course | Title | Credits |
|---|---|---|
| CIS 359 | Advanced Programming with C# | 3 |
| CIS 386 | Android Application Development | 3 |
| CIS 410 | Data Analytics with Python | 3 |
| or CIS 450 | Advanced Data Analytics | |
| CIS 411 | Internet Server-Side Programming | 3 |
| CIS 3/400-level | Electives | 9 |
| Total Credits | 21 | |
Specific Graduation Requirements
- Students majoring in computer information systems must maintain grades of C or higher in all CIS courses. In addition, all required CIS prerequisites must be completed with a grade of C or higher.
- Students must complete a minimum of 21 credits of CIS upper-division course work. At least 16 of these upper-division CIS credits must be taken in residence.
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for student's planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
| Course | Title | Credits |
|---|---|---|
| Year 1 | ||
| Fall | ||
| CIS 105 | Introduction to Access DBMS | 1 |
| CIS 150 | Introduction to Computer Information Systems | 3 |
| ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
| MATH 120 | College Algebra (GT-MA1) (General Education:: Science w/ lab) | 3 |
| General Education | Science w/ lab | 4 |
| Credits | 14 | |
| Spring | ||
| ECON 201 | Principles of Macroeconomics (GT-SS1) | 3 |
| ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
| MATH 220 | Quantitative Analysis for Business | 4 |
| CIS 120 | Introduction to Programming with Python | 3 |
| General Education | History | 3 |
| Credits | 16 | |
| Year 2 | ||
| Fall | ||
| CIS 171 | Introduction to Java Programming | 4 |
| CIS 289 | Network Concepts | 3 |
| CIS 250 | Introduction to Business Analytics | 3 |
| BSAD 265 | Inferential Statistics & Problem Solving | 3 |
| CID 103 | Speaking & Listening | 3 |
| Credits | 16 | |
| Spring | ||
| CIS 210 | Introduction to Cyber Security | 3 |
| CIS 271 | Advanced Program Design with Java | 4 |
| ECON 202 | Principles of Microeconomics (GT-SS1) | 3 |
| BSAD 360 | Advanced Business Statistics | 3 |
| General Education | Humanities | 3 |
| Credits | 16 | |
| Year 3 | ||
| Fall | ||
| CIS 240 | Systems Analysis & Design | 3 |
| CIS 311 | Introduction to Web Development | 3 |
| CIS 315 | Linux Fundamentals | 3 |
| MGMT 201 | Principles of Management | 3 |
| General Education | Humanities | 3 |
| Credits | 15 | |
| Spring | ||
| CIS 359 | Advanced Programming with C# | 3 |
| BSAD 270 | Business Communications | 3 |
| CIS 3/400-level | Elective | 3 |
| General Education | Science w/ lab | 4 |
| Open Elective | 2 | |
| Credits | 15 | |
| Year 4 | ||
| Fall | ||
| CIS 386 | Android Application Development | 3 |
| CIS 350 | Database Management | 3 |
| CIS 410 or CIS 450 |
Data Analytics with Python or Advanced Data Analytics |
3 |
| MGMT 368 | Project Management | 3 |
| CIS 3/400-level | Elective | 3 |
| Credits | 15 | |
| Spring | ||
| CIS 411 | Internet Server-Side Programming | 3 |
| CIS 493 | Senior Seminar | 1 |
| CIS 3/400-level | Electives | 6 |
| Open Elective Must be upper division. | 3 | |
| Credits | 13 | |
| Total Credits | 120 | |