Business Management: Information Technology Concentration, Bachelor of Science in Business Administration
The major in business management leads to the Bachelor of Science in Business Administration (BSBA) and provides students with the theoretical and conceptual basis of business as well as application skills to assume leadership roles in industry, government and education.
The undergraduate business management major permits students to select one area as an concentration. The knowledge and skills acquired with the major in business management can be used in a number of areas, such as human resource and operations management. The business management major with an agribusiness emphasis prepares students for careers in the specialized agriculture/business sector. The business management major with an information technology emphasis prepares students for careers in managing technology in modern organizations.
The business management major with a specialization in marketing prepares the graduate to successfully promote and sell goods and services.
Student Learning Outcomes
- Communication: Prepare documents and presentations that are germane, well organized and professional.\\n
- Problem Solving: Identify problems, apply appropriate techniques to solve them, and provide actionable recommendations.
- Global Awareness: Demonstrate understanding of global issues and perspectives that may impact business solutions.
- Ethical Awareness: Demonstrate awareness of ethical issues and possible impacts on business decisions.
Outcomes Assessment Activities
- The use of direct measures of student performance in the Hasan School of Business provides a relevant set of performance data. Reviewed by faculty, discipline groups, the School’s Assurance of Learning Committee, and administrators, results of these measures are used to make program improvements.
- The Educational Testing Service (ETS) Major Field Test in Business. This test, administered nationwide, assesses what students have learned in courses common to all business majors. Results are compared with those of other business students enrolled at selected peer institutions, as well as nationally. In the Hasan School of Business, the Major Field Test is given to students in the BSAD 493 Senior Seminar (1 c.h.) capstone course in their senior year.
- Course-Embedded Measures. Exams, papers, presentations, and projects include course-embedded measures that can be used to assess student performance.
Specific Program Requirements
Program Overview
| Requirement | Credits |
|---|---|
| General Education | 35 |
| Core Requirements | 45 |
| Concentration Requirements | 37 |
| Open Electives | 3 |
| Total Credits | 120 |
Specific General Education Requirements
| Course | Title | Credits |
|---|---|---|
| ECON 201 | Principles of Macroeconomics (GT-SS1) | 3 |
| ECON 202 | Principles of Microeconomics (GT-SS1) | 3 |
| MATH 120 | College Algebra (GT-MA1) | 3 |
| Other General Education Courses | 26 | |
| Total Credits | 35 | |
Specific Core Requirements
| Course | Title | Credits |
|---|---|---|
| ACCT 201 | Principles of Financial Accounting | 3 |
| ACCT 202 | Principles of Managerial Accounting | 3 |
| BSAD 101 | Business-Careers and Opportunities | 1 |
| BSAD 265 | Inferential Statistics & Problem Solving | 3 |
| BSAD 270 | Business Communications | 3 |
| BSAD 302 | Ethics in Business | 3 |
| BSAD 360 | Advanced Business Statistics | 3 |
| BSAD 493 | Senior Seminar | 1 |
| CIS 250 | Introduction to Business Analytics | 3 |
| FIN 330 | Principles of Finance | 3 |
| MATH 220 | Quantitative Analysis for Business | 4 |
| MGMT 201 | Principles of Management | 3 |
| MGMT 301 | Organizational Behavior | 3 |
| MGMT 311 | Operations and Quality Management | 3 |
| MGMT 485 | Strategic Management | 3 |
| MKTG 340 | Principles of Marketing | 3 |
| Total Credits | 45 | |
Specific Concentration Requirements
| Course | Title | Credits |
|---|---|---|
| MGMT 318 | Human Resource Management | 3 |
| MGMT 368 | Project Management | 3 |
| MGMT 475 | International Management | 3 |
| or MKTG 475 | International Marketing | |
| CIS 150 | Introduction to Computer Information Systems 1 | 3 |
| CIS 171 | Introduction to Java Programming 1 | 4 |
| CIS 185 | 1 | 3 |
| CIS 240 | Systems Analysis & Design 1 | 3 |
| CIS 289 | Network Concepts 1 | 3 |
| CIS 311 | Introduction to Web Development | 3 |
| CIS 350 | Database Management | 3 |
| MGMT 3/400 | Elective | 3 |
| BUS/CIS | Elective (3/400-level) | 3 |
| Total Credits | 37 | |
- 1
CIS 150 Introduction to Computer Information Systems (3 c.h.), CIS 171 Introduction to Java Programming (4 c.h.), CIS 185 ( c.h.), CIS 240 Systems Analysis & Design (3 c.h.), and CIS 289 Network Concepts (3 c.h.) replace the 15 credits of open electives in the Business Management graduation requirements.
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for students planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
| Course | Title | Credits |
|---|---|---|
| Year 1 | ||
| Fall | ||
| BSAD 101 | Business-Careers and Opportunities | 1 |
| CIS 150 | Introduction to Computer Information Systems | 3 |
| ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
| MATH 120 | College Algebra (GT-MA1) | 3 |
| General Education | Science w/ lab | 4 |
| Credits | 14 | |
| Spring | ||
| CIS 250 | Introduction to Business Analytics | 3 |
| ECON 201 | Principles of Macroeconomics (GT-SS1) | 3 |
| ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
| MATH 220 | Quantitative Analysis for Business | 4 |
| General Education | History | 3 |
| Credits | 16 | |
| Year 2 | ||
| Fall | ||
| ACCT 201 | Principles of Financial Accounting | 3 |
| CIS 171 | Introduction to Java Programming | 4 |
| ECON 202 | Principles of Microeconomics (GT-SS1) | 3 |
| MGMT 201 | Principles of Management | 3 |
| General Education | Science w/ lab | 4 |
| Credits | 17 | |
| Spring | ||
| ACCT 202 | Principles of Managerial Accounting | 3 |
| BSAD 265 | Inferential Statistics & Problem Solving | 3 |
| BSAD 270 | Business Communications | 3 |
| CIS 210 | Introduction to Cyber Security | 3 |
| General Education | Humanities | 3 |
| Credits | 15 | |
| Year 3 | ||
| Fall | ||
| BSAD 302 | Ethics in Business | 3 |
| BSAD 360 | Advanced Business Statistics | 3 |
| MGMT 301 | Organizational Behavior | 3 |
| CIS 289 | Network Concepts | 3 |
| CIS 240 | Systems Analysis & Design | 3 |
| Credits | 15 | |
| Spring | ||
| FIN 330 | Principles of Finance | 3 |
| MGMT 318 | Human Resource Management | 3 |
| MKTG 340 | Principles of Marketing | 3 |
| General Education | Humanities | 6 |
| Credits | 15 | |
| Year 4 | ||
| Fall | ||
| CIS 311 | Introduction to Web Development | 3 |
| MGMT 311 | Operations and Quality Management | 3 |
| CIS 350 | Database Management (Business 3/400-level:: Elective) | 3 |
| MGMT 3/400-level | Elective | 3 |
| Open Elective Must be upper division. | 3 | |
| Credits | 15 | |
| Spring | ||
| BSAD 493 | Senior Seminar | 1 |
| MGMT 368 | Project Management | 3 |
| MGMT 475 or MKTG 475 |
International Management or International Marketing |
3 |
| MGMT 485 | Strategic Management | 3 |
| Business 3/400-level | Elective | 3 |
| Credits | 13 | |
| Total Credits | 120 | |