Math/Physics Double Major, Bachelor of Science
Specific Program Requirements
Course | Title | Credits |
---|---|---|
MATH Courses | ||
MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
MATH 224 | Calculus and Analytic Geometry II | 5 |
MATH 307 | Introduction to Linear Algebra | 4 |
MATH 325 | Intermediate Calculus | 4 |
MATH 337 | Differential Equations I | 3 |
MATH 338 | Differential Equations II | 3 |
Select one of the following: | 3-6 | |
Probability and Statistics for Engineers & Scientists | 6 | |
Statistical Methods | 3 | |
MATH 421 | Introduction to Analysis | 4 |
MATH 427 | Abstract Algebra | 4 |
PHYS Courses | ||
PHYS 221 & 221L | General Physics I and General Physics I Lab (GT-SC1) | 5 |
PHYS 222 & 222L | General Physics II and General Physics II Lab (GT-SC1) | 5 |
PHYS 301 | Analytical & Orbital Mechanics | 4 |
PHYS 323 & 323L | General Physics III and General Physics III Lab | 5 |
PHYS 321 & PHYS 322 | Thermodynamics and Advanced Laboratory - Thermo | 4 |
PHYS 431 & PHYS 432 | Electricity & Magnetism and Advanced Laboratory-Electricity and Magnetism | 5 |
PHYS 441 | Quantum Mechanics | 4 |
PHYS 480 | Practicum in Laboratory Instruction | 1 |
PHYS 493 | Seminar | 1 |
Other Requirements | ||
Select one of the following: | 3-4 | |
Complex Variables | 3 | |
Optics and Advanced Laboratory-Optics | 4 | |
PHYS 492 | Research | 1 |
or MATH 492 | Research | |
CHEM 121 & 121L | General Chemistry I (GT-SC2) and General Chemistry Lab I (GT-SC1) | 5 |
CHEM 122 & 122L | General Chemistry II (GT-SC2) and General Chemistry Lab II (GT-SC1) | 5 |
Select 3 credits in Computer Programming | 3 | |
General Education | ||
Select 24 credits | 24 | |
Electives | ||
Select 5-6 credits | 5-6 | |
Total Credits | 115-120 |
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for student's planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
Course | Title | Credits |
---|---|---|
Year 1 | ||
Fall | ||
MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
General Education Course | 3 | |
General Education Course | 3 | |
Elective | 3 | |
Credits | 14 | |
Spring | ||
MATH 224 | Calculus and Analytic Geometry II | 5 |
PHYS 221 & 221L |
General Physics I and General Physics I Lab (GT-SC1) |
5 |
Elective | 3 | |
General Education Course | 3 | |
Credits | 16 | |
Year 2 | ||
Fall | ||
MATH 325 | Intermediate Calculus | 4 |
PHYS 222 & 222L |
General Physics II and General Physics II Lab (GT-SC1) |
5 |
General Education Course | 3 | |
General Education Course | 3 | |
Credits | 15 | |
Spring | ||
MATH 337 | Differential Equations I | 3 |
MATH 242 | Introduction to Computation | 4 |
PHYS 323 & 323L |
General Physics III and General Physics III Lab |
5 |
General Education Course | 3 | |
Credits | 15 | |
Year 3 | ||
Fall | ||
MATH 338 | Differential Equations II | 3 |
PHYS 341 | Optics | 3 |
PHYS 342 | Advanced Laboratory-Optics | 1 |
General Education Course | 3 | |
General Education Course | 3 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
PHYS 301 | Analytical & Orbital Mechanics | 4 |
PHYS 321 | Thermodynamics | 3 |
PHYS 322 | Advanced Laboratory - Thermo | 1 |
MATH 307 | Introduction to Linear Algebra | 4 |
Elective | 3 | |
Credits | 15 | |
Year 4 | ||
Fall | ||
PHYS 431 | Electricity & Magnetism | 4 |
PHYS 432 | Advanced Laboratory-Electricity and Magnetism | 1 |
PHYS 480 | Practicum in Laboratory Instruction | 1 |
MATH 427 | Abstract Algebra | 4 |
Elective | 3-4 | |
Credits | 13-14 | |
Spring | ||
PHYS 441 | Quantum Mechanics | 4 |
PHYS 493 | Seminar | 1 |
Elective | 3 | |
Elective | 3 | |
Elective | 3-4 | |
Credits | 14-15 | |
Total Credits | 118-120 |