Specific Program Requirements
Course List Course | Title | Credits |
MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
MATH 207 | Matrix and Vector Algebra with Applications | 3 |
MATH 224 | Calculus and Analytic Geometry II | 5 |
MATH 307 | Introduction to Linear Algebra | 3-4 |
or MATH 342 | Introduction to Numerical Analysis |
MATH 320 | Introductory Discrete Mathematics | 3 |
MATH 345 | Algorithms & Data Structures | 4 |
Total Credits | 23-24 |
Requirements for the Computational Mathematics Minor Specific to Math Majors
Math majors, in lieu of the first 13 hours above are required to take:
Course List Course | Title | Credits |
| 3 |
CIS 171 | Introduction to Java Programming | 4 |
MATH 242 | Introduction to Computation | 4 |
Total Credits | 11 |