Cannabis Biology & Chemistry, Bachelor of Science: Natural Products Emphasis
Program Requirements
Core Course Requirements.
Course | Title | Credits |
---|---|---|
BIOL 181 | COLLEGE BIOLOGY I/ORGANISMAL BIO | 3.00 |
BIOL 181L | COLLEGE BIOLOGY I/ORGANISMAL BIO LAB | 1.00 |
BIOL 182 | COLLEGE BIOLOGY II/CELLULAR BIOLOGY | 3.00 |
BIOL 182L | COLLEGE BIOLOGY II/CELLULAR BIO LAB | 1.00 |
BIOL 201 | BOTANY | 2.00 |
BIOL 201L | BOTANY LABORATORY | 2.00 |
BIOL 465 | ENVIRONMENTAL TOXICOLOGY | 3.00 |
CHEM 121 | GENERAL CHEMISTRY I | 4.00 |
CHEM 121L | GENERAL CHEMISTRY LAB I | 1.00 |
CHEM 122 | GENERAL CHEMISTRY II | 4.00 |
CHEM 122L | GENERAL CHEMISTRY LAB II | 1.00 |
CHEM 301 | ORGANIC CHEMISTRY I | 3.00 |
CHEM 301L | ORGANIC CHEMISTRY LAB I | 2.00 |
CHEM 302 | ORGANIC CHEMISTRY II | 3.00 |
CHEM 302L | ORGANIC CHEMISTRY LAB II | 2.00 |
CHEM 311 | BIOCHEMISTRY SURVEY | 3.00 |
CBC 413 | CANNABIS PHYSIOLOGY & GROWTH | 3.00 |
CBC 413L | CANNABIS PHYSIOLOGY & GROWTH LAB | 1.00 |
CBC 463 | MEDICINAL CHEMISTRY & PHARMACOLOGY | 3.00 |
CBC 493 | SEMINAR | 1.00 |
General Education Courses
Course | Title | Credits |
---|---|---|
ENG 101 | RHETORIC & WRITING I | 3.00 |
ENG 102 | RHETORIC & WRITING II | 3.00 |
History | 3.00 | |
Humanities | 9.00 | |
Social Science | 6.00 |
Other Required Coursework
Course | Title | Credits |
---|---|---|
BIOL 171 | FIRST YEAR SEMINAR | 2.00 |
BIOL 350 | MENDELIAN AND POPULATION GENETICS | 2.00 |
BIOL 351 | MOLECULAR BIOLOGY AND GENETICS | 2.00 |
BIOL 422 | NEUROBIOLOGY | 3.00 |
MATH 126 | CALCULUS AND ANALYTIC GEOMETRY I | 5.00 |
or MATH 221 | APPLIED CALC: AN INTUITIVE APPROACH | |
CBC 401 | MEDICINAL PLANT BIOCHEMISTRY | 3.00 |
PHYS 201 | PRINCIPLES OF PHYSICS I | 3.00 |
or PHYS 221 | GENERAL PHYSICS I | |
PHYS 202 | PRINCIPLES OF PHYSICS II | 3.00 |
or PHYS 222 | GENERAL PHYSICS II | |
Advisor Approved Electives (At least 6 upper division credits) | 9-11 | |
General Electives | 15-19 |
Graduation Requirements
- Students majoring in cannabis biology and chemistry are required to have a cumulative GPA of 2.000 or better in their chemistry and biology courses.
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for student's planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
Course | Title | Credits |
---|---|---|
Year 1 | ||
Fall | ||
BIOL 171 | First Year Seminar | 1 |
BIOL 181 & 181L |
College Biology I/Organismal Bio and College Biology I/Organismal Bio Lab |
4 |
CHEM 121 & 121L |
General Chemistry I and General Chemistry Lab I |
5 |
ENG 101 | Rhetoric & Writing I | 3 |
General Education | 3 | |
Credits | 16 | |
Spring | ||
BIOL 182 & 182L |
College Biology II/Cellular Biology and College Biology II/Cellular Bio Lab |
4 |
CHEM 122 & 122L |
General Chemistry II and General Chemistry Lab II |
5 |
ENG 102 | Rhetoric & Writing II | 3 |
General Education | 3 | |
Credits | 15 | |
Year 2 | ||
Fall | ||
BIOL 201 & 201L |
Botany and Botany Laboratory |
4 |
BIOL 350 | Mendelian and Population Genetics | 2 |
MATH 126 or MATH 221 |
Calculus and Analytic Geometry I or Applied Calc: An Intuitive Approach |
5 |
General Education | 3 | |
Credits | 14 | |
Spring | ||
BIOL 351 | Molecular Biology and Genetics | 2 |
CHEM 301 & 301L |
Organic Chemistry I and Organic Chemistry Lab I |
5 |
PHYS 221 or PHYS 201 |
General Physics I or Principles of Physics I |
4 |
General Education | 6 | |
Credits | 17 | |
Year 3 | ||
Fall | ||
CHEM 302 & 302L |
Organic Chemistry II and Organic Chemistry Lab II |
5 |
CHEM 311 | Biochemistry Survey | 3 |
PHYS 222 or PHYS 202 |
General Physics II or Principles Of Physics II |
4 |
Elective | 3 | |
Credits | 15 | |
Spring | ||
BIOL 422 | Neurobiology | 3 |
CBC 401 | 3 | |
Elective 3 credits must be approved by advisor. | 9 | |
Credits | 15 | |
Year 4 | ||
Fall | ||
BIOL 465 | Environmental Toxicology | 3 |
CBC 413 & 413L |
Cannabis Physiology & Growth and Cannabis Physiology & Growth Lab |
4 |
CBC 493 | Seminar | 1 |
Elective 3-4 credits must be approve by advisor. | 6-7 | |
Credits | 14-15 | |
Spring | ||
CBC 401 | 3 | |
CBC 463 | Medicinal Chemistry & Pharmacology | 3 |
Elective 3 credits must be approved by advisor. | 9 | |
Credits | 15 | |
Total Credits | 121-122 |