Early Childhood Education: K-3 Teacher Preparation Concentration, Bachelor of Science
The early childhood education program at CSU Pueblo is focused on teaching children from birth through age 8. This version of the Bachelor of Science degree in Early Childhood Education includes not only the Teacher and Director Qualifications for early childhood settings, but also the ability to teach in kindergarten through third grade Colorado public schools. Students in this concentration are required to complete a minor in education, which will be added to students’ programs once they are fully admitted to Education. To complete the program, students must meet all other requirements outlined by the School of Education for traditional licensure programs.
Student Learning Outcomes
- Teachers demonstrate mastery of and pedagogical expertise in the content they teach. The elementary teacher is an expert in literacy and mathematics and is knowledgeable in all other content that he or she teaches (e.g., science, social studies, arts, physical education, or world languages). The secondary teacher has knowledge of literacy and mathematics and is an expert in his or her content endorsement area(s).
- Teachers establish a safe, inclusive and respectful learning environment for a diverse population of students.
- Teachers plan and deliver effective instruction and create an environment that facilitates learning for their students.
- Teachers demonstrate professionalism through ethical conduct, reflection, and leadership.
Outcomes Assessment Activities
- Performance documented in students’ eportfolios.
- Scores on standardized tests of general education and content knowledge.
- Ratings of proficiency on program standards by PK-3 classroom teachers, University faculty, and student teacher or practicum supervisors based on direct observation.
- Self-evaluations/ ratings of proficiency on program standards by program completers and graduates one year after teaching.
- Ratings of proficiency by PK-3 supervisors after graduates have been employed for one year.
Specific Program Requirements
Program Overview
| Requirement | Credits |
|---|---|
| General Education | 35 |
| Major Requirements | 63 |
| Minor | 27 |
| Total Credits | 125 |
General Education Requirements
| Course | Title | Credits |
|---|---|---|
| Skill Requirements | ||
| ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
| ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
| or ENG 115 | Technical Writing (GT-CO2) | |
| Select one of the following: | 3 | |
| Mathematical Explorations (GT-MA1) | 3 | |
| College Algebra (GT-MA1) | 3 | |
| Introduction to Statistics (GT-MA1) | 3 | |
| Knowledge Requirements | ||
| ART 100 | Visual Dynamics (GT-AH1) | 3 |
| CID 103 | Speaking & Listening | 3 |
| MUS 118 | Music Appreciation (GT-AH1) | 3 |
| HIST 201 | U.S. History I (GT-HI1) | 3 |
| or HIST 202 | U.S. History II (GT-HI1) | |
| GEOG 103 | World Regional Geography (GT-SS2) | 3 |
| PSYC 151 | Human Development (GT-SS3) | 3 |
| or PSYC 251 | Childhood and Adolescence | |
| BIOL 100 & 100L | Principles of Biology (GT-SC2) and Principles of Biology Lab (GT-SC1) | 4 |
| GEOL 101 & 101L | Earth Science (GT-SC2) and Earth Science Lab (GT-SC1) | 4 |
| Total Credits | 35 | |
Specific Major & Concentration Requirements
| Course | Title | Credits |
|---|---|---|
| ECE 101 | Introduction to Early Childhood Ed | 3 |
| ECE 102 | Intro to ECE Lab Techniques | 3 |
| ECE 103 | Guidance Strat for Young Children | 3 |
| ECE 111 | Infant & Toddler Theory & Practice | 3 |
| ECE 205 | Nutrition, Health and Safety | 3 |
| ECE 240 | Administration of Early Childhood Care & Education | 3 |
| ECE 241 | Admin: Human Relations for ECE | 3 |
| ECE 355 | Play & Creative Expression in ECE | 3 |
| ECE 420 | Involving Diverse Families in ECE | 3 |
| ECE 430 | Teaching Young CLD Children | 3 |
| ECE 461 | Science & Social Studies Methods in ECE | 3 |
| ED 351 | Children's Literature | 3 |
| ED 417 | Teaching Mathematics in Elementary School I | 3 |
| ED 418 | Teaching Mathematics in Elementary School II | 3 |
| MATH 360 | Elementary Mathematics Concepts I | 3 |
| MATH 361 | Elementary Mathematics Concepts II | 3 |
| POLS 101 | American Government (GT-SS1) | 3 |
| RDG 355 | Linguistics for Educators | 3 |
| RDG 410 | Foundations of Teaching Reading I | 3 |
| RDG 411 | Teaching Writing | 3 |
| RDG 412 | Foundations of Teaching Reading II | 3 |
| Total Credits | 63 | |
Specific Requirements for Early Childhood Education, Minor
CSU Pueblo requires the student interested in Early Childhood Education to complete a major in Early Childhood Education (K-3 Education Concentration) and all of the courses listed below, which constitute a minor in Education.
| Course | Title | Credits |
|---|---|---|
| ED 202 | Foundations of Education | 3 |
| ED 280 | Educational Media and Technology | 3 |
| ED 305 | Frameworks of Teaching | 3 |
| ECE 425 | Intro to EC Spec Ed | 3 |
| ECE 460 | Managing ECE Classrooms | 3 |
| ECE 485 | Capstone in ECE 2 | 1 |
| ECE 486 | Student Teaching in ECE 2 | 11 |
| Total Credits | 27 | |
- 1
Admission to the School of Education required (e.g. cumulative GPA of 2.600, good standing, etc.).
- 2
Approved application for student teaching required.
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for students planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
Note: Students are not allowed to count the same courses completed for general education requirements as course requirements in the Early Childhood Education major. In addition, students completing a major in Early Childhood Education with Director Qualification and K-3 Licensure are required to complete a minor in Education and meet all other requirements outlined by the School of Education.
| Course | Title | Credits |
|---|---|---|
| Year 1 | ||
| Fall | ||
| CID 103 | Speaking & Listening | 3 |
| ECE 101 | Introduction to Early Childhood Ed | 3 |
| ECE 102 | Intro to ECE Lab Techniques | 3 |
| ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
| Gen Ed Math Pick from MATH 101, 109, 120, or 156 | 3 | |
| Credits | 15 | |
| Spring | ||
| BIOL 100 & 100L |
Principles of Biology (GT-SC2) and Principles of Biology Lab (GT-SC1) |
4 |
| ECE 103 | Guidance Strat for Young Children | 3 |
| ECE 111 | Infant & Toddler Theory & Practice | 3 |
| ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
| PSYC 151 | Human Development (GT-SS3) | 3 |
| Credits | 16 | |
| Year 2 | ||
| Fall | ||
| ECE 205 | Nutrition, Health and Safety | 3 |
| ECE 241 | Admin: Human Relations for ECE | 3 |
| GEOL 101 & 101L |
Earth Science (GT-SC2) and Earth Science Lab (GT-SC1) |
4 |
| MATH 360 | Elementary Mathematics Concepts I | 3 |
| RDG 355 | Linguistics for Educators | 3 |
| Credits | 16 | |
| Spring | ||
| ED 202 | Foundations of Education | 3 |
| ED 280 | Educational Media and Technology | 3 |
| ED 305 | Frameworks of Teaching | 3 |
| ED 351 | Children's Literature | 3 |
| MATH 361 | Elementary Mathematics Concepts II | 3 |
| Credits | 15 | |
| Year 3 | ||
| Fall | ||
| ECE 240 | Administration of Early Childhood Care & Education | 3 |
| ECE 355 | Play & Creative Expression in ECE | 3 |
| ECE 420 | Involving Diverse Families in ECE | 3 |
| ED 417 | Teaching Mathematics in Elementary School I | 3 |
| GEOG 103 | World Regional Geography (GT-SS2) | 3 |
| RDG 410 | Foundations of Teaching Reading I | 3 |
| Credits | 18 | |
| Spring | ||
| ECE 425 | Intro to EC Spec Ed | 3 |
| ECE 430 | Teaching Young CLD Children | 3 |
| ED 418 | Teaching Mathematics in Elementary School II | 3 |
| POLS 101 | American Government (GT-SS1) | 3 |
| RDG 411 | Teaching Writing | 3 |
| RDG 412 | Foundations of Teaching Reading II | 3 |
| Credits | 18 | |
| Year 4 | ||
| Fall | ||
| ART 100 | Visual Dynamics (GT-AH1) | 3 |
| ECE 460 | Managing ECE Classrooms | 3 |
| ECE 461 | Science & Social Studies Methods in ECE | 3 |
| HIST 201 or HIST 202 |
U.S. History I (GT-HI1) or U.S. History II (GT-HI1) |
3 |
| MUS 118 | Music Appreciation (GT-AH1) | 3 |
| Credits | 15 | |
| Spring | ||
| ECE 485 | Capstone in ECE | 1 |
| ECE 486 | Student Teaching in ECE | 11 |
| Credits | 12 | |
| Total Credits | 125 | |