Middle School Mathematics: 6-8 Teacher Preparation Concentration, Bachelor of Science
The Middle School Mathematics major, which leads to a B.S. degree, is specifically designed to lead to a Colorado teaching license for Middle School Mathematics (grades 6-8). It requires the completion of an Education Minor as well, which will be added to students’ programs once they are fully admitted to Education.
Student Learning Outcomes
- Teachers demonstrate mastery of and pedagogical expertise in the content they teach. The elementary teacher is an expert in literacy and mathematics and is knowledgeable in all other content that he or she teaches (e.g., science, social studies, arts, physical education, or world languages). The secondary teacher has knowledge of literacy and mathematics and is an expert in his or her content endorsement area(s).
- Teachers establish a safe, inclusive and respectful learning environment for a diverse population of students.
- Teachers plan and deliver effective instruction and create an environment that facilitates learning for their students.
- Teachers demonstrate professionalism through ethical conduct, reflection, and leadership.
Outcomes Assessment Activities
- Performance documented in students’ eportfolios.
- Scores on standardized tests of special education, teaching reading, and math content knowledge.
- Ratings of proficiency on program standards by K-12 classroom teachers, University faculty, and student teacher supervisors based on direct observation of teaching.
- Self-evaluations/ ratings of proficiency on program standards by program completers and graduates one year after teaching.
- Ratings of proficiency by K-12 supervisors after graduates have taught for one year.
Specific Program Requirements
Program Overview
| Requirement | Credits |
|---|---|
| General Education | 37 |
| Major Requirements | 45 |
| Minor | 38 |
| Total Credits | 120 |
| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| General Education Skill Requirements: | ||
| ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
| ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
| MATH 156 | Introduction to Statistics (GT-MA1) | 3 |
| General Education Knowledge Requirements: | ||
Humanities | ||
| CID 103 | Speaking & Listening | 3 |
| Humanities Electives | 6 | |
History | ||
| History Elective | 3 | |
Social Sciences PSYC 151 hours counted in minor program. | ||
| Social Sciences Elective | 3 | |
Natural Sciences | ||
| Natural Science Electives with Labs | 10 | |
| Major Requirements | ||
| MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
| MATH 207 | Matrix and Vector Algebra with Applications | 3 |
| MATH 224 | Calculus and Analytic Geometry II | 5 |
| MATH 319 | Number Theory | 3 |
| MATH 330 | Introduction to Higher Geometry | 3 |
| MATH 360 | Elementary Mathematics Concepts I | 3 |
| MATH 361 | Elementary Mathematics Concepts II | 3 |
| MATH 362 | Problem Solving for K-6 Teachers | 3 |
| MATH 463 | History of Mathematics | 3 |
| Electives in Math/Math Ed | 14 | |
| College Algebra (GT-MA1) | 3 | |
| Pre-Calculus (GT-MA1) | 5 | |
| Teaching Mathematics in Elementary School I | 3 | |
| Teaching Mathematics in Elementary School II | 3 | |
Other options as approved by advisor | ||
| Computer Programming | 3-4 | |
| Introduction to Programming with Python | 3 | |
| Introduction to Java Programming | 4 | |
| Total Credits | 82-83 | |
Specific Requirements for the Secondary/K12 Education, Minor
The student must complete an appropriate major and the following Education courses:
| Course | Title | Credits |
|---|---|---|
| PSYC 151 | Human Development (GT-SS3) 1 | 3 |
| or PSYC 251 | Childhood and Adolescence | |
| or PSYC 342 | Educational Psychology | |
| ED 202 | Foundations of Education 2 | 3 |
| ED 280 | Educational Media and Technology 2 | 3 |
| ED 305 | Frameworks of Teaching | 3 |
| ED 460 | Classroom Management 2 | 3 |
| RDG 435 | Disciplinary Literacy | 4 |
| SPED 412 | Teaching Diverse Learners | 3 |
| Special Methods in Education Areas (Prerequisites - Admission to Education) 4 | 4-6 | |
| ED 485 | Capstone Seminar in Education | 1 |
| ED 488 | Student Teaching Secondary | 11 |
| or ED 489 | Student Teaching K-12 | |
| Total Credits | 38-40 | |
- 1
Music students may take PSYC 151 Human Development (GT-SS3) (3 c.h.) or PSYC 251 Childhood and Adolescence (3 c.h.).
- 2
Music Education students must complete MUS 220 Foundations of Music Education (3 c.h.) instead of ED 202 Foundations of Education (3 c.h.), and MUS 306 Technology for Music Educators (2 c.h.) instead of ED 280 Educational Media and Technology (3 c.h.), and MUS 440 Choral Music Methods (2 c.h.) instead of ED 460 Classroom Management (3 c.h.).
- 3
Physical Education students may complete EPER 465 Adapted Physical Education (3 c.h.) Adapted Physical Education (3 c.h.) or SPED 412 Teaching Diverse Learners (3 c.h.) Teaching Diverse Learners (3 c.h.).
- 4
One of the following special methods courses (or sets of courses) is required depending on major: ED 444 Teaching Secondary Science (4 c.h.) ED 446 Teaching K-12 Art (4 c.h.), ED 447 Teaching English in Secondary Schools (4 c.h.), ED 448 Teaching Foreign Language (K-12) (4 c.h.), ED 451 Teaching Secondary Social Studies (4 c.h.), EPER 351 Methods of Teaching Elem Physical ED (3 c.h.) & EPER 478 Methods of Secondary Physical Education (3 c.h.), MATH 477 Methods for Teaching Secondary Math (4 c.h.), MUS 340 General Music Methods (2 c.h.) & MUS 440 Choral Music Methods (2 c.h.) & MUS 441 Instrumental Music Methods (2 c.h.).
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for students planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
Note: Students completing a major with an emphasis in Middle School Education are required to complete a minor in Education and to meet all other requirements outlined by the School of Education.
| Course | Title | Credits |
|---|---|---|
| Year 1 | ||
| Fall | ||
| ED 202 | Foundations of Education | 3 |
| ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
| Gen. Ed. History Elective | 3 | |
| Gen. Ed. Social Sciences Elective | 3 | |
| Math/Math Ed Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CID 103 | Speaking & Listening | 3 |
| ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
| Math/Math Ed Elective | 5 | |
| Gen. Ed. Natural Science Elective w/ Lab | 5 | |
| Credits | 16 | |
| Year 2 | ||
| Fall | ||
| ED 305 | Frameworks of Teaching | 3 |
| ED 460 | Classroom Management | 3 |
| MATH 126 | Calculus & Analytic Geometry I (GT-MA1) | 5 |
| MATH 360 | Elementary Mathematics Concepts I | 3 |
| Credits | 14 | |
| Spring | ||
| ED 280 | Educational Media and Technology | 3 |
| MATH 224 | Calculus and Analytic Geometry II | 5 |
| MATH 361 | Elementary Mathematics Concepts II | 3 |
| SPED 412 | Teaching Diverse Learners | 3 |
| Credits | 14 | |
| Year 3 | ||
| Fall | ||
| MATH 207 | Matrix and Vector Algebra with Applications | 3 |
| MATH 362 | Problem Solving for K-6 Teachers | 3 |
| MATH 477 | Methods for Teaching Secondary Math | 4 |
| PSYC 151 | Human Development (GT-SS3) | 3 |
| Gen. Ed. Humanities Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| MATH 156 | Introduction to Statistics (GT-MA1) | 3 |
| MATH 319 | Number Theory | 3 |
| MATH 330 | Introduction to Higher Geometry | 3 |
| Gen. Ed. Natural Science Elective w/ Lab | 5 | |
| Math/Math Ed Elective | 3 | |
| Credits | 17 | |
| Year 4 | ||
| Fall | ||
| CIS 120 or CIS 171 |
Introduction to Programming with Python or Introduction to Java Programming |
3 |
| Math/Math Ed Elective | 3 | |
| MATH 463 | History of Mathematics | 3 |
| RDG 435 | Disciplinary Literacy | 4 |
| Gen. Ed. Humanities Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| ED 485 | Capstone Seminar in Education | 1 |
| ED 488 | Student Teaching Secondary | 11 |
| Credits | 12 | |
| Total Credits | 120 | |