Art & Creative Media: Creative Media Concentration, Bachelor of Fine Arts
Specific Program Requirements
Students in this program must complete an Enrichment Minor: Any 21 credit University minor program (9 upper division minimum) outside of major.
Specific Core Requirements
Course | Title | Credits |
---|---|---|
ARC 110 | Integrated Studies | 3 |
ARC 174 | Fundamentals of Digital Media | 3 |
ARC 210 | ARC: Design Frameworks | 3 |
ARH 211 | Global Art I (GT-AH1) | 3 |
ARH 212 | Global Art II (GT-AH1) | 3 |
ART 141 | Drawing I: Observational Drawing | 3 |
ART 176 | Photography: Expressive Composition | 3 |
Total Credits | 21 |
Specific Concentration Requirements
Course | Title | Credits |
---|---|---|
Required Explorations | 9 | |
Art & Design Essentials | 3 | |
Photography: Creative Lighting | 3 | |
Principles of Graphic Design | 3 | |
Required Exploration Electives Select three credits from the following: | 3 | |
Practicum: Journalism & Print Publications | 1 | |
Practicum: Sound, Radio, & Podcasting | 1 | |
Practicum: Film, Video, & Television | 1 | |
Practicum: Media Design & Advertising | 1 | |
Sculpture I | 3 | |
Painting I | 3 | |
Drawing II: Life Drawing | 3 | |
Ceramics I | 3 | |
Art History Select 9 credits from the following. 3 credits MUST be ARH 411. | 9 | |
Renaissance Art | 3 | |
Women in Art | 3 | |
History of Architecture | 3 | |
History of Photography | 3 | |
Theory & Methods | 3 | |
Native American Art | 3 | |
Latin American Art | 3 | |
Art & Race in the Americas | 3 | |
Global Encounters & Exchanges 1450-1800 | 3 | |
Public Art | 3 | |
Museum Ethics & Issues | 3 | |
Professional Development | 2 | |
Critical Fundamental Skills Review | 1 | |
Senior Capstone Presentation | 1 | |
Concentration Requirements | 12 | |
Motion Graphics | 3 | |
Photography: Digital to Darkroom | 3 | |
Graphic Design Techniques | 3 | |
Personal Vision: Digital Art & Animation | 3 | |
Concentration Electives Must be ARC or ART prefix. Must be upper division. | 6 | |
Please Note: Courses cannot be repeated for credit. | ||
Senior Studio Choose one of the following: | 3 | |
Personal Vision: Creative Media | 3 | |
Graphic Design Studio | 3 | |
Total Credits | 44 |
Planning Sheet
Disclaimer: The Planning Sheet is designed as a guide for student's planning their course selections. The information on this page provides only a suggested schedule. Actual course selections should be made with the advice and consent of an academic advisor. While accurately portraying the information contained in the college catalog, this form is not considered a legal substitute for that document. Students should become familiar with the catalog in effect at the time in which they entered the institution.
Course | Title | Credits |
---|---|---|
Year 1 | ||
Fall | ||
ARC 110 | Integrated Studies | 3 |
ARH 211 | Global Art I (GT-AH1) | 3 |
ARC 174 | Fundamentals of Digital Media | 3 |
ENG 101 | Rhetoric & Writing I (GT-CO1) | 3 |
General Education Math | 3 | |
Credits | 15 | |
Spring | ||
ART 141 | Drawing I: Observational Drawing | 3 |
ARH 212 | Global Art II (GT-AH1) | 3 |
ART 176 | Photography: Expressive Composition | 3 |
ENG 102 | Rhetoric & Writing II (GT-CO2) | 3 |
General Education History | 3 | |
Credits | 15 | |
Year 2 | ||
Fall | ||
ARC 210 | ARC: Design Frameworks | 3 |
ART 274 | Art & Design Essentials | 3 |
ART 276 | Photography: Creative Lighting | 3 |
General Education Social Science | 3 | |
General Education Science with Lab | 4 | |
Credits | 16 | |
Spring | ||
ARC 310 | Critical Fundamental Skills Review | 1 |
ART 281 | Principles of Graphic Design | 3 |
Required Exploration Elective | 3 | |
General Education Humanities | 3 | |
General Education Social Science | 3 | |
Minor | 3 | |
Credits | 16 | |
Year 3 | ||
Fall | ||
Upper Division ARH | 3 | |
ART 374 | Motion Graphics | 3 |
ART 376 | Photography: Digital to Darkroom | 3 |
Minor | 3 | |
Minor | 3 | |
Credits | 15 | |
Spring | ||
ART 381 | Strategic Branding & Advertising Design | 3 |
Concentration Elective | 3 | |
Minor | 3 | |
Elective | 2 | |
General Education Science with Lab | 4 | |
Credits | 15 | |
Year 4 | ||
Fall | ||
ARH 411 | Theory & Methods | 3 |
ART 474 | Personal Vision: Digital Art & Animation | 3 |
Concentration Elective | 3 | |
Minor | 3 | |
Minor | 3 | |
Credits | 15 | |
Spring | ||
ARC 410 | Senior Capstone Presentation | 1 |
ART 476 or ART 481 |
Personal Vision: Filmworks & Photography or Visual Communication: Production Studio |
3 |
Upper Division ARH | 3 | |
Minor | 3 | |
Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |